Tenders
2,466 matching tenders
| Title | Source | Ref | Category | Closing | Status | ||
|---|---|---|---|---|---|---|---|
| Dinamina | 547237 | Sales and Auctions | 1/11/2030 | Active | |||
| Dinamina | 546841 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Lankadeepa | 547054 | Automobile and Transport Services( Financial /Insurance/Janitorial, Security Service etc.,) | 1/11/2030 | Active | |||
| Dinamina | 547229 | Furniture Sport Related Items | 1/11/2030 | Active | |||
| Dinamina | 546720 | IT and Electronics | 1/11/2030 | Active | |||
| Dinamina | 547089 | Engineering and Construction Hardware, Machinery and Equipment | 1/11/2030 | Active |
Page 83 of 83