Tenders
1,663 matching tenders from Tenders.lk
| Title | Source | Ref | Category | Closing | Status | ||
|---|---|---|---|---|---|---|---|
| Lankadeepa | 547041 | Sales and Auctions Automobile and Transport | 1/11/2030 | Active | |||
| Silumina | 546936 | Automobile and Transport Services( Financial /Insurance/Janitorial, Security Service etc.,) | 1/11/2030 | Active | |||
| Lankadeepa | 546865 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Sunday Observer | 546987 | Miscellaneous Sales and Auctions | 1/11/2030 | Active | |||
| Dinamina | 546839 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Daily News | 548769 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Daily News | 548495 | Miscellaneous Automobile and Transport | 1/11/2030 | Active | |||
| Sunday Times | 546996 | Hardware, Machinery and Equipment Services( Financial /Insurance/Janitorial, Security Service etc.,) | 1/11/2030 | Active | |||
| Lankadeepa | 547043 | Engineering and Construction Hardware, Machinery and Equipment | 1/11/2030 | Active | |||
| Lankadeepa | 547039 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Sunday Observer | 546955 | Miscellaneous Engineering and Construction | 1/11/2030 | Active | |||
| Daily News | 549026 | Engineering and Construction Hardware, Machinery and Equipment | 1/11/2030 | Active | |||
| Dinamina | 547123 | Automobile and Transport Services( Financial /Insurance/Janitorial, Security Service etc.,) | 1/11/2030 | Active |
Page 56 of 56