Tenders
1,326 matching tenders from Tenders.lk
| Title | Source | Ref | Category | Closing | Status | ||
|---|---|---|---|---|---|---|---|
| Dinamina | 549144 | Engineering and Construction Hardware, Machinery and Equipment | 1/11/2030 | Active | |||
| Dinamina | 549248 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Dinamina | 549187 | Hardware, Machinery and Equipment Power and Energy | 1/11/2030 | Active | |||
| Dinamina | 549268 | Sales and Auctions Lands and Properties | 1/11/2030 | Active | |||
| Dinamina | 549218 | Automobile and Transport Services( Financial /Insurance/Janitorial, Security Service etc.,) | 1/11/2030 | Active | |||
| Dinamina | 549217 | Sales and Auctions Agriculture, Food Farming | 1/11/2030 | Active |
Page 45 of 45